產品
| Datasheet
|
Part No. | Package Type | Configuration | MOSFET Type | V(BR)DSS (V) Min. | VGS (±V) Max. | Vth (V) Max. | RDS(ON) (mΩ) Max. @VGS=10V | RDS(ON) (mΩ) Max. @VGS=4.5V | RDS(ON) (mΩ) Max. @VGS=2.5V | RDS(ON) (mΩ) Max. @VGS=1.8V | Ciss (pF) Typ. | Coss (pF) Typ. | Crss (pF) Typ. | Qg (nC) Typ. @VGS=10V | Qg (nC) Typ. @VGS=4.5V | Qgs (nC) Typ. | Qgd (nC) Typ. | ID (A) @25℃ Max. | PD (W) @25℃ Max. | ESD Diode | Schokkty Diode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDD0978B | TO252 | Single | N | 100 | 20 | 2.5 | 6 | 8.3 | - | - | 2420 | 320 | 10 | 37 | - | 5.3 | 8.7 | 80 | 101 | X | X | |
| PDED09F0B | TO252 | Single | N | 100 | 20 | 2.5 | 38 | 60 | - | - | 360 | 80 | 6 | 7 | 4 | 0.7 | 2 | 18 | 35 | O | X | |
| PDD4983 | TO252 | Single | P | -40 | 20 | 2.5 | 7.6 | 11.6 | - | - | 4200 | 420 | 300 | 73 | 36.5 | 14.5 | 5 | 75 | 91 | X | X | |
| PDB2114S | - | Dual | N+P | -20 | 10 | 1 | - | 49 | 70 | 99 | 540 | 80 | 75 | - | 6.4 | 0.9 | 1.6 | 4 | 1.25 | X | X | |
| PDB2116S | - | Dual | N+P | -20 | 10 | 1 | - | 100 | 140 | 230 | 350 | 65 | 50 | - | 4.8 | 0.5 | 1.9 | 2.5 | 1.25 | X | X | |
| PDQ2116 | - | Dual | N+P | -20 | 10 | 1 | - | 100 | 140 | 230 | 350 | 65 | 50 | - | 4.8 | 0.5 | 1.9 | 2.5 | 1.25 | X | X | |
| PDQ3714 | - | Dual | N+P | -30 | 20 | 2.2 | 65 | 90 | - | - | 420 | 50 | 35 | - | 5 | 1.4 | 1.7 | 3 | 2 | X | X | |
| PDQ3716 | - | Dual | N+P | -30 | 20 | 2.5 | 86 | 138 | - | - | 250 | 37 | 30 | 7.3 | - | 2.1 | 1.3 | 3 | 1.25 | X | X | |
| PDC09D8BHX HS | PPAK5X6 | Single | N | 100 | 20 | 4 | 5.2 | - | - | - | 4300 | 700 | 10 | 57 | - | 14 | 11 | 120 | 231 | X | X | |
| PDC09K8BHDL HS | LFPAK8X8 | Single | N | 100 | 20 | 4 | 1.8 | - | - | - | 10700 | 1870 | 35 | 135 | - | 36 | 25 | 265 | 341 | X | X |

