產品
| Datasheet
|
Part No. | Package Type | Configuration | MOSFET Type | V(BR)DSS (V) Min. | VGS (±V) Max. | Vth (V) Max. | RDS(ON) (mΩ) Max. @VGS=10V | RDS(ON) (mΩ) Max. @VGS=4.5V | RDS(ON) (mΩ) Max. @VGS=2.5V | RDS(ON) (mΩ) Max. @VGS=1.8V | Ciss (pF) Typ. | Coss (pF) Typ. | Crss (pF) Typ. | Qg (nC) Typ. @VGS=10V | Qg (nC) Typ. @VGS=4.5V | Qgs (nC) Typ. | Qgd (nC) Typ. | ID (A) @25℃ Max. | PD (W) @25℃ Max. | ESD Diode | Schokkty Diode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PJX20N60FD | TO247 | Single | N | 600 | 30 | 5.5 | 190 | - | - | - | 1400 | 47 | 1 | 25 | - | 7.5 | 8 | 20 | 139 | X | X |
|
|
PJX55N60FD | TO247 | Single | N | 600 | 30 | 5 | 55 | - | - | - | 4620 | 145 | 3.2 | 86 | - | 18.5 | 23 | 55 | 208 | X | X |
|
|
PJR04N60D | TO251 | Single | N | 600 | 30 | 4.5 | 960 | - | - | - | 245 | 17 | 3.5 | 8.2 | - | 0.7 | 3.7 | 4 | 29 | X | X |
| PDR6976BH-5L | TO251-L | Single | N | 65 | 20 | 4 | 3.8 | - | - | - | 2640 | 830 | 40 | 49 | - | 11 | 18 | 100 | 94 | X | X | |
| PDD49K0BH | TO252 | Single | N | 40 | 20 | 4 | 3.3 | - | - | - | 1700 | 750 | 55 | 30 | - | 5.5 | 9.5 | 110 | 76 | X | X | |
| PDD25ND15 | TO252 | Single | N | 150 | 20 | 4 | 82 | - | - | - | 1400 | 75 | 48 | 30 | - | 5.2 | 10.5 | 25 | 96 | X | X | |
|
|
PJD11ND50D | TO252 | Single | N | 500 | 30 | 4 | 370 | - | - | - | 480 | 33 | 3.7 | 11.5 | - | 1.5 | 5 | 11 | 62 | X | X |
|
|
PJD06N60D | TO252 | Single | N | 600 | 30 | 3.5 | 670 | - | - | - | 330 | 22 | 3.6 | 11 | - | 1.3 | 5.6 | 6 | 30.5 | X | X |
|
|
PJD20N60FD | TO252 | Single | N | 600 | 30 | 5.5 | 190 | - | - | - | 1400 | 47 | 1 | 25 | - | 7.5 | 8 | 20 | 77 | X | X |
| PDD20PD15 | TO252 | Single | P | -150 | 20 | 4 | 160 | - | - | - | 1500 | 85 | 45 | 31 | - | 5.5 | 8.5 | 15 | 96 | X | X | |
| PDH49K0BH | TO263 | Single | N | 40 | 20 | 4 | 3.9 | - | - | - | 1700 | 750 | 55 | 30 | - | 5.5 | 9.5 | 125 | 128 | X | X | |
|
|
PJH20N60FD | TO263 | Single | N | 600 | 30 | 5.5 | 190 | - | - | - | 1400 | 47 | 1 | 25 | - | 7.5 | 8 | 20 | 109 | X | X |
| PDB3616L | DFN2X2-6L | Single | N | 30 | 12 | 1.2 | 36 | 44 | 70 | - | 240 | 40 | 30 | 3.5 | - | 0.1 | 1 | 6 | 2 | X | X | |
| PDEB09F0BL | DFN2X2-6L | Single | N | 100 | 20 | 2.5 | 43 | 62 | - | - | 360 | 80 | 6 | 7 | 4 | 0.7 | 2 | 4 | 2 | O | X | |
| PDC3904GZ | PPAK3X3 | Single | N | 30 | 20 | 2.5 | 3.9 | 6 | - | - | 2240 | 360 | 280 | 44 | 22.5 | 4 | 8.4 | 80 | 60 | X | X | |
| PDC0982BHZ | PPAK3X3 | Single | N | 100 | 20 | 4 | 11.8 | - | - | - | 1180 | 250 | 2.2 | 15.4 | - | 3.9 | 4.6 | 45 | 61 | X | X | |
| PDEC09F0BZ | PPAK3X3 | Single | N | 100 | 20 | 2.5 | 38 | 60 | - | - | 360 | 80 | 6 | 7 | 4 | 0.7 | 2 | 16 | 29.5 | O | X | |
| PDEC09F0BX | PPAK5X6 | Single | N | 100 | 20 | 2.5 | 38 | 60 | - | - | 360 | 80 | 6 | 7 | 4 | 0.7 | 2 | 20 | 47 | O | X | |
| PDC3706T | PPAK5X6 | Dual | N+P | 30 | 20 | 2.5 | 6.7 | 10 | - | - | 1270 | 210 | 140 | 20 | - | 2.6 | 4.5 | 60 | 48 | X | X | |
| PDC3706T | PPAK5X6 | Dual | N+P | -30 | 20 | 2.5 | 16 | 26 | - | - | 1560 | 235 | 175 | 30 | - | 2.8 | 5 | 40 | 48 | X | X | |
| PDES09F0B | SOP8 | Single | N | 100 | 20 | 2.5 | 38 | 60 | - | - | 360 | 80 | 6 | 7 | 4 | 0.7 | 2 | 4.5 | 2 | O | X | |
| PDN0944 | SOT23 | Single | N | 100 | 20 | 2.5 | 150 | 170 | - | - | 1000 | 20 | 15 | 14 | - | 2.5 | 3.5 | 2.2 | 1.56 | X | X | |
| PDEN09F0B | SOT23 | Single | N | 100 | 20 | 2.5 | 46 | 67 | - | - | 360 | 80 | 6 | 7 | 4 | 0.7 | 2 | 3.5 | 1.56 | O | X | |
| PDN49C4S | SOT23-3S | Single | N | 40 | 20 | 2.5 | 46 | 69 | - | - | 255 | 40 | 25 | 4.5 | 2.4 | 0.52 | 1.1 | 4 | 1.56 | X | X | |
| PDU2318Z | SOT323 | Single | N | 20 | 10 | 1 | - | 65 | 86 | 120 | 160 | 40 | 30 | - | 2.7 | 0.12 | 0.76 | 1.6 | 0.278 | X | X |

