產品
| Datasheet
|
Part No. | Package Type | Configuration | MOSFET Type | V(BR)DSS (V) Min. | VGS (V) | Vth (V) Typ. | RDS(ON) (mΩ) Typ. | Ciss (pF) Typ. | Coss (pF) Typ. | Crss (pF) Typ. | Qg (nC) Typ. | Qgs (nC) Typ. | Qgd (nC) Typ. | ID (A) Tc=25℃ | PD (W) Tc=25℃ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDX017C120W | TO247 | Single | N | 1200 | +22/-10 | 2.3 | 17 | 4700 | 230 | 8 | 200 | 44 | 43 | 100 | 500 | |
| PDX030C120W | TO247 | Single | N | 1200 | +22/-10 | 2.3 | 30 | 2600 | 135 | 6 | 115 | 24 | 25 | 57 | 300 | |
| PDX040C120W | TO247 | Single | N | 1200 | +22/-10 | 2.3 | 40 | 1910 | 105 | 5 | 82 | 17 | 16.5 | 45 | 250 | |
| PDX060C120W | TO247 | Single | N | 1200 | +22/-10 | 2.3 | 60 | 1350 | 75 | 3.8 | 60 | 12.5 | 16.5 | 35 | 200 | |
| PDX017C120W-F | TO247-4L | Single | N | 1200 | +22/-10 | 2.3 | 17 | 4700 | 230 | 8 | 200 | 44 | 43 | 100 | 500 | |
| PDX030C120W-F | TO247-4L | Single | N | 1200 | +22/-10 | 2.3 | 30 | 2600 | 135 | 6 | 115 | 24 | 25 | 57 | 300 | |
| PDX040C120W-F | TO247-4L | Single | N | 1200 | +22/-10 | 2.3 | 40 | 1910 | 105 | 5 | 82 | 17 | 16.5 | 45 | 250 | |
| PDX060C120W-F | TO247-4L | Single | N | 1200 | +22/-10 | 2.3 | 60 | 1350 | 75 | 3.8 | 60 | 12.5 | 16.5 | 35 | 200 | |
| PDG012C120J | T2PAK | Single | N | 1200 | +22/-10 | 2.6 | 12.5 | 5980 | 260 | 12 | 260 | 52.5 | 48 | 120 | 625 | |
| PDG020C120J | T2PAK | Single | N | 1200 | +25/-10 | 2.8 | 20 | 4000 | 230 | 12 | 200 | 35 | 52 | 80 | 428 | |
| PDG030C120W | T2PAK | Single | N | 1200 | +22/-10 | 2.3 | 30 | 2600 | 135 | 6 | 115 | 24 | 25 | 57 | 300 | |
| PDG040C120J | T2PAK | Single | N | 1200 | +22/-10 | 2.8 | 40 | 1770 | 105 | 5 | 90 | 15 | 25 | 45 | 250 | |
| PDG040C120W | T2PAK | Single | N | 1200 | +22/-10 | 2.3 | 40 | 1910 | 105 | 5 | 82 | 17 | 16.5 | 45 | 250 | |
| PDG060C120W | T2PAK | Single | N | 1200 | +22/-10 | 2.3 | 60 | 1350 | 75 | 3.8 | 60 | 12.5 | 16.5 | 35 | 200 | |
| PDG080C120J | T2PAK | Single | N | 1200 | +22/-10 | 2.6 | 80 | 915 | 57 | 3 | 45 | 8 | 14.5 | 30 | 176 | |
| PDX012C120J | TO247 | Single | N | 1200 | +22/-10 | 2.6 | 12.5 | 5980 | 260 | 12 | 260 | 52.5 | 48 | 120 | 625 | |
| PDX020C120J | TO247 | Single | N | 1200 | +25/-10 | 2.8 | 20 | 4000 | 230 | 12 | 200 | 35 | 52 | 80 | 428 | |
| PDX040C120J | TO247 | Single | N | 1200 | +22/-10 | 2.8 | 40 | 1770 | 105 | 5 | 90 | 15 | 25 | 45 | 250 | |
| PDX080C120J | TO247 | Single | N | 1200 | +22/-10 | 2.6 | 80 | 915 | 57 | 3 | 45 | 8 | 14.5 | 30 | 176 | |
| PDX012C120J-F | TO247-4L | Single | N | 1200 | +22/-10 | 2.6 | 12.5 | 5980 | 260 | 12 | 260 | 52.5 | 48 | 120 | 625 | |
| PDX020C120J-F | TO247-4L | Single | N | 1200 | +25/-10 | 2.8 | 20 | 4000 | 230 | 12 | 200 | 35 | 52 | 80 | 428 | |
| PDX040C120J-F | TO247-4L | Single | N | 1200 | +22/-10 | 2.8 | 40 | 1770 | 105 | 5 | 90 | 15 | 25 | 45 | 250 | |
| PDX080C120J-F | TO247-4L | Single | N | 1200 | +22/-10 | 2.6 | 80 | 915 | 57 | 3 | 45 | 8 | 14.5 | 30 | 176 | |
| PDH030C120W-V | TO263-7L | Single | N | 1200 | +22/-10 | 2.3 | 30 | 2600 | 135 | 6 | 115 | 24 | 25 | 57 | 272 | |
| PDH040C120W-V | TO263-7L | Single | N | 1200 | +22/-10 | 2.3 | 40 | 1910 | 105 | 5 | 82 | 17 | 16.5 | 45 | 230 |

